Title
0# -
| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - Grand Victoria Casino WSOPC Event #10: $1,700 MAIN EVENT | Apr 09 2025 | 29 of 637 | $5,121 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe Hammond WSOPC Event #12: $1,700 MAIN EVENT | Mar 06 2025 | 24 of 900 | $7,631 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe Hammond WSOPC Event #9: $1,700 MAIN EVENT | Mar 06 2024 | 27 of 986 | $8,084 | Results |
WSOP CIRCUIT WSOP Circuit - Grand Victoria Casino WSOPC Event #2: $600 No-Limit Hold'em | Nov 08 2023 | 166 of 1246 | $939 | Results |
WSOP CIRCUIT WSOP Circuit - Grand Victoria Casino WSOPC Event #9: $1,700 MAIN EVENT | Apr 12 2023 | 70 of 954 | $3,623 | Results |
WSOP CIRCUIT WSOP Circuit - POTAWATOMI Event #2: $400 Pot-Limit Omaha | Jan 29 2020 | 17 of 164 | $730 | Results |
WSOP CIRCUIT WSOP Circuit - POTAWATOMI Event #10: $1,700 MAIN EVENT | Feb 07 2019 | 67 of 667 | $2,829 | Results |
WSOP CIRCUIT WSOP Circuit - POTAWATOMI Event #2: $400 No-Limit Hold'em Multi-Flight | Jan 30 2019 | 84 of 1098 | $939 | Results |
WSOP 2008 World Series of Poker Event #53: $1,500 Limit Hold'em Shootout | Jun 30 2008 | 37 of 823 | $5,055 | Results |
