Wins
1 2981st
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Oct 18 2026 | 1017 / 7516 | $241 | Results |
WSOP WSOP Online #23: $400 PLOSSUS, $2M GTD | Sep 05 2026 | 395 / 6029 | $1,531 | Results |
WSOP WSOP Online #22: $400 COLOSSUS, $5M GTD | Sep 05 2026 | 1450 / 16455 | $803 | Results |
WSOP WSOP Online #14: $1,500 Super Turbo Bounty Pot-Limit Omaha | Sep 03 2026 | 138 / 721 | $700 | Results |
WSOP WSOP Online #17: $250 Mystery Millions - $1M Top Bounty | Aug 20 2026 | 699 / 47798 | $1,099 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Aug 16 2026 | 700 / 8575 | $319 | Results |
EPT European Poker Tour - Casino Barcelona € 1,650 No Limit Hold'em - PokerStars Open Main Event (Event #1) | Aug 16 2026 | 614 / 1958 | €2,520 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Aug 09 2026 | 944 / 9416 | $225 | Results |
GGPOKER 2026 GGMasters GGMasters $150 | Jul 26 2026 | 214 / 7810 | $569 | Results |
WSOP 2026 World Series of Poker #84: $5,000 Super Turbo Bounty No-Limit Hold'em | Jul 03 2026 | 3 / 1213 | $281,425 | Results |

