Title
0# -
| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - Choctaw Durant WSOPC Event #9: No-Limit Hold'em MAIN EVENT | Jan 13 2022 | 30 of 1411 | $9,566 | Results |
WSOP CIRCUIT WSOP Circuit - Choctaw Durant WSOPC Event #5: No-Limit Hold'em Double Stack | Jan 09 2022 | 43 of 465 | $675 | Results |
WSOP 2017 World Series of Poker Event #47: $1,500 No-Limit Hold'em MONSTER STACK | Jun 23 2017 | 905 of 6716 | $2,359 | Results |
WSOP CIRCUIT WSOP Circuit - HARVEYS LAKE TAHOE Event #6: $365 No-Limit Hold'em | Nov 02 2015 | 7 of 191 | $2,140 | Results |
WSOP CIRCUIT WSOP Circuit - HARVEYS LAKE TAHOE Event #4: $365 No-Limit Hold'em | Oct 31 2015 | 5 of 164 | $3,230 | Results |
WSOP 2009 World Series of Poker Event #57: $10,000 No-Limit Hold'em MAIN EVENT - World Championship | Jul 02 2009 | 563 of 6494 | $23,196 | Results |
WSOP 2008 World Series of Poker Event #54: 10,000 No-Limit Hold'em MAIN EVENT Championship | Jul 02 2008 | 107 of 6844 | $41,816 | Results |
