Title
0# -
| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - CHOCTAW DURANT Ring Event #10: $1,700 MAIN EVENT | Jan 09 2020 | 24 of 1065 | $10,327 | Results |
WSOP CIRCUIT WSOP Circuit - CHOCTAW DURANT Event #11: $1,700 MAIN EVENT | Nov 08 2018 | 20 of 893 | $11,283 | Results |
WSOP 2018 World Series of Poker Event #65: $10,000 No-Limit Hold'em MAIN EVENT - World Championship | Jul 01 2018 | 296 of 7874 | $37,705 | Results |
WSOP 2018 World Series of Poker Event #57: $1,000/$10,000 Ladies No-Limit Hold'em Championship | Jun 27 2018 | 35 of 696 | $2,991 | Results |
WSOP CIRCUIT WSOP Circuit - HARD ROCK Event #9: $1,675 MAIN EVENT | Mar 21 2018 | 27 of 721 | $6,586 | Results |
WSOP 2017 World Series of Poker Event #70: $10,000 Ladies No-Limit Hold'em Championship | Jul 06 2017 | 99 of 718 | $1,545 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE HAMMOND Event #9: $1,675 MAIN EVENT | Oct 20 2016 | 45 of 1308 | $6,494 | Results |
WSOP 2016 World Series of Poker Event #65: $10,000 Ladies No-Limit Hold'em Championship | Jul 07 2016 | 52 of 819 | $2,521 | Results |
WSOP 2016 World Series of Poker Event #2: The COLOSSUS II - $565 No-Limit Hold'em | Jun 01 2016 | 1592 of 21613 | $1,258 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S NEW ORLEANS Event #4A/B/C: $365 No-Limit Hold'em Re-entry | May 12 2016 | 121 of 1213 | $542 | Results |
