Title
0# -
| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - Harrah’s Cherokee WSOPC Event #6: No-Limit Hold'em 6-Max | Aug 07 2022 | 82 of 786 | $641 | Results |
WSOP CIRCUIT WSOP Circuit - Harrah’s Cherokee WSOPC Event #9: No-Limit Hold'em | Apr 13 2022 | 51 of 435 | $1,723 | Results |
WSOP CIRCUIT WSOP Circuit - Harrah’s Cherokee WSOPC Event #4: Seniors Event | Apr 09 2022 | 57 of 688 | $689 | Results |
WSOP CIRCUIT WSOP Circuit - Harrah’s Cherokee WSOPC Event #2: No-Limit Hold'em (4 Flights) | Apr 06 2022 | 151 of 2303 | $879 | Results |
WSOP CIRCUIT WSOP Circuit - AMERISTAR ST. CHARLES Event #13: $400 No-Limit Hold'em Double Stack (1 Day) | Mar 07 2020 | 3 of 159 | $5,795 | Results |
WSOP CIRCUIT WSOP Circuit - AMERISTAR ST. CHARLES Event #10: $1,700 MAIN EVENT | Mar 05 2020 | 42 of 281 | $2,755 | Results |
WSOP CIRCUIT WSOP Circuit - AMERISTAR ST. CHARLES Event #9: $600 No-Limit Hold'em | Mar 04 2020 | 7 of 137 | $2,394 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE HAMMOND Event #12: $1,700 MAIN EVENT | Feb 27 2020 | 138 of 989 | $2,547 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE HAMMOND Event #8: $250 Multi-Bag Bonus | Feb 24 2020 | 9 of 1039 | $3,607 | Results |
WSOP CIRCUIT WSOP Circuit - POTAWATOMI Event #11: $250 No-Limit Hold'em (1 Day) | Feb 06 2020 | 4 of 366 | $5,049 | Results |
