Title
0# -
| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP 2016 World Series of Poker Event #54: $888 Crazy Eights 8-Handed No-Limit Hold'em | Jun 30 2016 | 704 of 6761 | $1,490 | Results |
WSOP 2016 World Series of Poker Event #41: $1,500 No-Limit Hold'em MONSTER STACK | Jun 23 2016 | 373 of 6927 | $4,319 | Results |
WSOP 2016 World Series of Poker Event #2: The COLOSSUS II - $565 No-Limit Hold'em | Jun 01 2016 | 1458 of 21613 | $1,324 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE HAMMOND Ring Event #9: $1,675 MAIN EVENT | Oct 22 2015 | 106 of 1376 | $3,571 | Results |
WSOP 2015 World Series of Poker Event #68: $10,000 No-Limit Hold'em MAIN EVENT - World Championship | Jul 07 2015 | 1000 of 6420 | $15,000 | Results |
WSOP 2014 World Series of Poker Event #11: $1,500 No-Limit Hold'em 6-Handed | Jun 01 2014 | 70 of 1587 | $4,242 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S TUNICA Event #7: No-Limit Hold'em Six Handed | Jan 28 2014 | 36 of 314 | $495 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S TUNICA Event #3A/B: No-Limit Hold'em Re-Entry | Jan 24 2014 | 12 of 1448 | $5,995 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S TUNICA Event #1: No-Limit Hold'em | Jan 22 2014 | 27 of 384 | $824 | Results |
