Title
0# -
| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - Commerce Casino WSOPC Event #13: $400 No-Limit Hold'em | Nov 21 2024 | 15 of 166 | $866 | Results |
WSOP CIRCUIT WSOP Circuit - Caesars Southern Indiana WSOPC Event #2: $400 No-Limit Hold'em | Oct 17 2024 | 98 of 760 | $400 | Results |
WSOP CIRCUIT WSOP Circuit - Choctaw Durant WSOPC Event #5: $400 Pot-Limit Omaha | Jan 07 2023 | 5 of 233 | $4,198 | Results |
WSOP CIRCUIT WSOP Circuit - Choctaw Durant WSOPC Event #2: $500 No-Limit Hold'em - 'The Gargantuan' | Jan 04 2023 | 50 of 1627 | $1,972 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S CHEROKEE Event #7: #365 No-Limit Hold'em Monster Stack (1 Re-entry) | Aug 08 2017 | 81 of 1186 | $803 | Results |
WSOP 2008 World Series of Poker Event #21: $5,000 No-Limit Hold'em | Jun 10 2008 | 56 of 731 | $10,650 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S ATLANTIC CITY Event #9: $5,000 No-Limit Hold'em Main Event | Dec 15 2007 | 15 of 244 | $11,856 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S ATLANTIC CITY Event #2: $300 No-Limit Hold'em | Dec 09 2006 | 35 of 543 | $570 | Results |
WSOP 2006 World Series of Poker Event #27: $1,500 No-Limit Hold'em | Jul 17 2006 | 69 of 2126 | $5,804 | Results |
WSOP 2006 World Series of Poker Event #10 $1,500 Seven Card Stud | Jul 04 2006 | 17 of 478 | $5,220 | Results |
