Wins
1 3811th
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Nov 01 2026 | 559 / 7281 | $314 | Results |
WSOP WSOP Online #23: $400 PLOSSUS, $2M GTD | Sep 05 2026 | 163 / 6029 | $2,902 | Results |
WSOP WSOP Online #22: $400 COLOSSUS, $5M GTD | Sep 05 2026 | 645 / 16455 | $1,497 | Results |
WSOP WSOP Online #9: $600 SUPER SIX Bounty 6-Handed NLH | Aug 27 2026 | 1736 / 2699 | $140 | Results |
WSOP WSOP Online #17: $250 Mystery Millions - $1M Top Bounty | Aug 20 2026 | 2656 / 47798 | $604 | Results |
WSOP WSOP Online #11: ¥800 WSOP Asia Championship, ¥25M GTD | Aug 20 2026 | 1638 / 35095 | ¥2,205 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Aug 09 2026 | 35 / 9416 | $2,370 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Mar 29 2026 | 618 / 7930 | $317 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Mar 22 2026 | 1022 / 7946 | $235 | Results |
WSOP WSOP Online Super Circuit #2: $300 Deepstack NLH Championship | Mar 03 2026 | 105 / 4846 | $1,817 | Results |

