Title
1# 1,517
1| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - HARRAH'S TUNICA Event #10A/B: No-Limit Hold'em Main Event | Jan 30 2014 | 25 of 577 | $5,539 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S TUNICA Event #12: No Limit Hold'em | Feb 11 2012 | 4 of 251 | $5,879 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S TUNICA Event #9: Pot Limit Omaha Eight or Better | Feb 08 2012 | 19 of 197 | $635 | Results |
WSOP CIRCUIT WSOP Circuit - GRAND CASINO TUNICA Event 10: $1,060 H.O.R.S.E. | Sep 05 2007 | 3 of 32 | $6,208 | Results |
WSOP CIRCUIT WSOP Circuit - GRAND CASINO TUNICA Event #7: $1,000 H.O.R.S.E. | Jan 12 2007 | 2 of 112 | $19,555 | Results |
WSOP CIRCUIT WSOP Circuit - GRAND CASINO TUNICA Event #7: $1,500 No-Limit Hold'em | Sep 29 2006 | 1 of 228 | $106,161 | Results |
WSOP 2006 World Series of Poker Event #39: $10,000 No-Limit Hold'em MAIN EVENT - World Championship | Jul 27 2006 | 299 of 8773 | $38,759 | Results |
