Wins
1 4814th
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
EPT European Poker Tour - Casino Barcelona € 5,300 No Limit Hold'em - EPT Main Event (Event #31) | Aug 22 2026 | 156 / 1297 | €11,400 | Results |
GUKPT Grosvenor UK Poker Tour - Grosvenor G Casino £ 1,100 + 150 No Limit Hold'em - GUKPT Main Event | Jul 23 2026 | 45 / 876 | £3,150 | Results |
EPT European Poker Tour - Casino Barcelona € 1,440 + 210 No Limit Hold'em - PokerStars Open Main Event (Event #1) | Aug 18 2025 | 200 / 2286 | €6,770 | Results |
GUKPT Grosvenor UK Poker Tour - Grosvenor G Casino £ 1,100 + 150 No Limit Hold'em - GUKPT Main Event | Jul 24 2025 | 18 / 1023 | £5,770 | Results |
IRISH POKER OPEN Irish Poker Open - Royal Dublin Society (RDS) € 1,150 No Limit Hold'em - Irish Open Main Event (Event #20) | Apr 13 2025 | 176 / 2483 | €4,760 | Results |
GUKPT Grosvenor UK Poker Tour - Grosvenor G Casino £ 1,100 + 150 No Limit Hold'em - GUKPT Main Event (Event #7) | Dec 01 2024 | 25 / 367 | £2,860 | Results |
GUKPT Grosvenor UK Poker Tour - Grosvenor G Casino £ 500 + 60 No Limit Hold'em - Midi Main (Event #1) | Nov 21 2024 | 4 / 247 | £9,130 | Results |
GUKPT Grosvenor UK Poker Tour - Grosvenor G Casino £ 1,100 + 150 No Limit Hold'em - GUKPT Main Event (Event #7) | Nov 07 2024 | 12 / 299 | £4,050 | Results |
GUKPT Grosvenor UK Poker Tour - Grosvenor G Casino £ 1,100 + 150 No Limit Hold'em - GUKPT Main Event (Event #7) | Sep 19 2024 | 12 / 284 | £4,260 | Results |
EPT European Poker Tour - Casino Barcelona € 960 + 140 No Limit Hold'em - ESPT Main Event (Event #1) | Sep 01 2024 | 63 / 3145 | €11,470 | Results |

