Wins
0
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
WSOP WSOP Online Super Circuit #17: $525 Series Saver Turbo Bounty NLH | Mar 29 2026 | 2449 / 3670 | $250 | Results |
WSOP WSOP Online Super Circuit #16: $1,050 GGMasters Freezeout Championship | Mar 29 2026 | 122 / 2487 | $2,868 | Results |
WSOP WSOP Online Super Circuit #9: $250 Mini Main Event | Mar 02 2026 | 350 / 26684 | $1,840 | Results |
WSOP WSOP Online #25: $525 Superstack Turbo Bounty No-Limit Hold'em | Sep 18 2025 | 1066 / 3075 | $125 | Results |
WSOP WSOP Online #19: $777 LUCKY SEVENS Bounty 7-Handed NLH | Sep 11 2025 | 157 / 2503 | $1,754 | Results |
WSOP WSOP Online #23: $400 PLOSSUS, $1M GTD | Sep 06 2025 | 51 / 4630 | $3,872 | Results |
WSOP WSOP Online #22: $400 COLOSSUS, $4M GTD | Sep 06 2025 | 1287 / 14803 | $798 | Results |
WSOP WSOP Online #17: $1,500 MILLIONAIRE MAKER - $1M for 1st | Sep 01 2025 | 198 / 5920 | $5,372 | Results |
WSOP WSOP Online #28: $5,000 WSOP Online MAIN EVENT, $25M GTD | Aug 17 2025 | 360 / 5961 | $13,582 | Results |
GGPOKER 2025 GGMasters GGMasters $150, $1M GTD | Aug 10 2025 | 360 / 7530 | $437 | Results |

