Title
1# 1,517
1| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - Grand Victoria Casino WSOPC Event #2: $600 No-Limit Hold'em | Apr 03 2024 | 36 of 1138 | $2,319 | Results |
WSOP CIRCUIT WSOP Circuit - Grand Victoria Casino WSOPC Event #10: $1,700 No-Limit Hold'em MAIN EVENT | Nov 16 2022 | 10 of 1070 | $20,772 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE SOUTHERN INDIANA Event #11: $5,150 No-Limit Hold'em Main Event | Oct 30 2009 | 1 of 55 | $92,430 | Results |
WSOP CIRCUIT WSOP Circuit - CAESARS INDIANA Event #10: $1,000 No-Limit Hold’em | Oct 26 2007 | 13 of 290 | $2,761 | Results |
WSOP 2007 World Series of Poker Event #25: $2,000 No-Limit Hold'em | Jun 14 2007 | 146 of 1619 | $3,828 | Results |
WSOP CIRCUIT WSOP Circuit - GRAND CASINO TUNICA Event #7: $1,500 No-Limit Hold'em | Sep 29 2006 | 14 of 228 | $3,317 | Results |
WSOP 2006 World Series of Poker Event #39: $10,000 No-Limit Hold'em MAIN EVENT - World Championship | Jul 27 2006 | 487 of 8773 | $26,389 | Results |
