Wins
0
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
GUKPT Grosvenor UK Poker Tour - Grosvenor Casino Merchant City £ 500 + 60 No Limit Hold'em - GUKPT Main Event | Aug 20 2026 | 2 / 348 | £25,580 | Results |
IRISH POKER OPEN Irish Poker Open - Royal Dublin Society (RDS) € 1,150 No Limit Hold'em - Irish Open Main Event (Event #20) | Apr 13 2025 | 263 / 2483 | €3,560 | Results |
EAPT EA Poker Tour - Dusk Till Dawn £ 500 + 60 No Limit Hold'em - EAPT UK Main Event | May 24 2024 | 150 / 858 | £1,000 | Results |
GUKPT Grosvenor UK Poker Tour - Grosvenor Maybury Casino £ 670 + 80 No Limit Hold'em - Main Event | Oct 03 2021 | 26 / 351 | £1,610 | Results |
EPT European Poker Tour - Casino Barcelona € 1,000 + 100 No Limit Hold'em - Estrellas Main Event (Event #5) | Aug 17 2016 | 294 / 3447 | €1,840 | Results |
GUKPT Grosvenor UK Poker Tour - Grosvenor G Casino £ 100 + 20 No Limit Hold'em - Goliath Main Event | Aug 08 2015 | 302 / 2764 | £300 | Results |

