Wins
0
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Sep 06 2026 | 915 / 8685 | $238 | Results |
WSOP WSOP Online #17: $250 Mystery Millions - $1M Top Bounty | Aug 20 2026 | 1918 / 47798 | $537 | Results |
WSOP WSOP Online #11: ¥800 WSOP Asia Championship, ¥25M GTD | Aug 20 2026 | 3027 / 35095 | ¥1,632 | Results |
GGPOKER 2026 GGMasters GGMasters $150 | Jul 26 2026 | 965 / 7810 | $231 | Results |
WSOP WSOP Online Super Circuit #5: $525 Mystery Millions - $1M Top Bounty | Feb 24 2026 | 1513 / 21891 | $612 | Results |
GGPOKER 2024 GGMasters GGMasters $150, $500K GTD | Apr 21 2024 | 200 / 4242 | $547 | Results |
GGPOKER 2024 GGMasters GGMasters $150, $500K GTD | Apr 14 2024 | 247 / 4302 | $477 | Results |
GGPOKER 2024 GGMasters GGMasters $150, $500K GTD | Apr 07 2024 | 308 / 4490 | $428 | Results |
WSOP WSOP Online Super Circuit #10: $50 MILLION$ Mini Main Event | Mar 04 2024 | 3768 / 47013 | $138 | Results |
WSOP WSOP Online #9: $320 March Mayhem Bounty 6-Max NLH | Mar 16 2023 | 306 / 2910 | $300 | Results |

