Wins
1 9755th
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
GGPOKER 2026 GGMasters GGMasters $150, $50K GTD | Nov 15 2026 | 34 / 427 | C$295 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $50K GTD | Nov 01 2026 | 60 / 464 | C$239 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $50K GTD | Sep 20 2026 | 7 / 540 | C$2,183 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $50K GTD | Sep 06 2026 | 10 / 378 | C$567 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $50K GTD | Jun 28 2026 | 25 / 353 | C$349 | Results |
GGPOKER 2026 GG Ontario Festival GGOF-M: $150 GGMasters Grand Opening | May 03 2026 | 20 / 562 | C$497 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $50K GTD | Apr 05 2026 | 3 / 356 | C$5,285 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $50K GTD | Feb 01 2026 | 27 / 470 | C$361 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $50K GTD | Jan 25 2026 | 20 / 527 | C$518 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $50K GTD | Jan 11 2026 | 45 / 462 | C$272 | Results |

