Wins
0
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Sep 27 2026 | 417 / 7962 | $429 | Results |
WSOP WSOP Online #23: $400 PLOSSUS, $2M GTD | Sep 05 2026 | 376 / 6029 | $1,606 | Results |
WSOP WSOP Online #22: $400 COLOSSUS, $5M GTD | Sep 05 2026 | 1470 / 16455 | $803 | Results |
WSOP WSOP Online #14: $1,500 Super Turbo Bounty Pot-Limit Omaha | Sep 03 2026 | 8 / 721 | $25,591 | Results |
WSOP WSOP Online #12: $1,500 MILLIONAIRE MAKER - $1M for 1st | Aug 24 2026 | 550 / 5518 | $2,410 | Results |
WSOP WSOP Online #7: $500 Mini Main Event, $5M GTD | Aug 17 2026 | 1203 / 12113 | $1,027 | Results |
WSOP WSOP Online #1: 7th Annual WSOP Kick-Off | Aug 13 2026 | 671 / 1415 | $150 | Results |
WSOP WSOP Online #5: $100 FLIP & GO NLH, $1M GTD | Aug 13 2026 | 860 / 7277 | $302 | Results |
WSOP WSOP Online Super Circuit #6: $1,050 Bounty NLH Championship | Mar 10 2026 | 395 / 2044 | $625 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Mar 08 2026 | 500 / 8021 | $320 | Results |

