Wins
0
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
EPT European Poker Tour - Casino Barcelona € 1,650 No Limit Hold'em - PokerStars Open Main Event (Event #1) | Aug 16 2026 | 515 / 1958 | €2,900 | Results |
EPT European Poker Tour - Casino Barcelona € 1,440 + 210 No Limit Hold'em - PokerStars Open Main Event (Event #1) | Aug 18 2025 | 521 / 2286 | €3,360 | Results |
EPT European Poker Tour - Casino Barcelona € 960 + 140 No Limit Hold'em - ESPT Main Event (Event #1) | Sep 01 2024 | 330 / 3145 | €4,520 | Results |
EPT European Poker Tour - Monte Carlo Bay Hotel & Resort € 1,100 No Limit Hold'em - FPS Main Event (Event 1) | Apr 26 2023 | 113 / 1071 | €3,320 | Results |
EPT European Poker Tour - Casino Barcelona € 1,100 No Limit Hold'em - Estrellas Poker Tour Main Event (Event #6) | Aug 09 2022 | 607 / 6313 | €2,700 | Results |
WPT World Poker Tour - Aviation Club de France € 10,000 WPT Grand Prix de Paris | May 08 2010 | 6 / 247 | €93,910 | Results |

