Wins
0
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
PGT PokerGO Tour - Wynn Las Vegas $ 545 + 55 No Limit Hold'em | Mar 04 2021 | 72 / 1015 | $1,674 | Results |
EPT European Poker Tour - Atlantis Resort & Casino $ 9,700 + 300 No Limit Hold'em - Main Event | Jan 05 2009 | 191 / 1347 | $12,500 | Results |
WPT World Poker Tour - Foxwoods Resort Casino $ 9,700 + 300 No Limit Hold'em - Championship Event | Nov 05 2008 | 11 / 412 | $36,826 | Results |
WPT World Poker Tour - Mirage $ 9,700 + 300 No Limit Hold'em - Championships | May 19 2007 | 8 / 309 | $57,637 | Results |
WPT World Poker Tour - Atlantis Resort & Casino $ 7,800 + 200 WPT Championship Event - No Limit Hold'em | Jan 06 2007 | 9 / 937 | $123,617 | Results |
WPT World Poker Tour - Foxwoods Resort Casino $ 9,700 + 300 WPT Championship Event - No Limit Hold'em | Nov 12 2006 | 38 / 609 | $14,309 | Results |

