Title
0# -
| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - HARRAH'S NEW ORLEANS Event #10: $5,000 No-Limit Hold'em Main Event | Dec 02 2007 | 16 of 160 | $9,180 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S NEW ORLEANS Event #7: $500 Pot-Limit Omaha (Rebuy) | May 14 2007 | 2 of 71 | $22,698 | Results |
WSOP 2006 World Series of Poker Event #19: $1,000 Seniors No-Limit Hold'em | Jul 11 2006 | 48 of 1184 | $3,232 | Results |
WSOP CIRCUIT WSOP Circuit - GRAND CASINO TUNICA Event #22: $10,000 No-Limit Hold'em Main Event | Jan 22 2006 | 17 of 241 | $22,895 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S LAKE TAHOE Event #4: $1,000 No-Limit Hold'em | Apr 29 2005 | 9 of 131 | $3,810 | Results |
WSOP CIRCUIT WSOP Circuit - RIO LAS VEGAS Event #1: $1,000 No-Limit Hold'em | Mar 11 2005 | 36 of 379 | $1,471 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S RINCON Event #4: $500 Limit Hold'em | Feb 22 2005 | 3 of 117 | $6,242 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S RINCON Event #3: $500 No-Limit Hold'em | Feb 21 2005 | 17 of 223 | $1,082 | Results |
WSOP 1990 World Series of Poker Event #11: $5,000 Pot-Limit Omaha | May 09 1990 | 6 of 71 | $15,975 | Results |
WSOP 1990 World Series of Poker Event #8: $1,500 Pot-Limit Omaha | May 06 1990 | 7 of 189 | $8,505 | Results |
