Wins
5 271st
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
WSOP WSOP Circuit - The Reserve Poker Club #12: $1,700 NLH Main Event $1M GTD | Nov 05 2026 | 64 / 991 | $4,316 | Results |
RGPS RunGood Poker Series - The Reserve Poker Club $ 1,700 No Limit Hold'em - WSOPC Main Event (Ring Event #12) | Nov 05 2026 | 64 / 991 | $4,316 | Results |
WSOP WSOP Circuit - The Reserve Poker Club #7: $600 Pot-Limit Omaha $50K GTD | Nov 02 2026 | 22 / 276 | $1,281 | Results |
WSOP WSOP Circuit - The Reserve Poker Club #2: $600 NLH Mini Main $500K GTD | Oct 29 2026 | 200 / 1678 | $1,228 | Results |
WSOP WSOP Circuit - Texas Card House #13: $1,700 NLH Main Event $2M GTD | Sep 17 2026 | 21 / 2090 | $15,530 | Results |
WSOP WSOP Circuit - Texas Card House #9: $400 Monster Stack NLH $250K GTD | Sep 14 2026 | 95 / 1702 | $1,060 | Results |
WSOP WSOP Circuit - Harrah's Cherokee #12: $1,700 Main Event No-Limit Hold'em | Aug 14 2026 | 163 / 1681 | $4,271 | Results |
WSOP WSOP Circuit - Harrah's Cherokee #11: $400 No-Limit Hold'em | Aug 13 2026 | 6 / 513 | $5,614 | Results |
WSOP WSOP Circuit - Harrah's Cherokee #6: $400 6-Max No-Limit Hold'em | Aug 10 2026 | 79 / 871 | $843 | Results |
WSOP WSOP Circuit - Harrah's Cherokee #4: $600 No-Limit Hold'em | Aug 09 2026 | 32 / 417 | $1,428 | Results |

