Wins
1 9605th
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
GGPOKER 2026 GGMasters GGMasters $150, $50K GTD | Nov 08 2026 | 69 / 432 | C$264 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $50K GTD | Nov 01 2026 | 1 / 464 | C$10,941 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $50K GTD | Sep 13 2026 | 80 / 461 | C$238 | Results |
WSOP WSOP Super Circuit Canada #7: $5,000 Super Circuit Main Event | Sep 03 2026 | 349 / 2844 | C$10,000 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $50K GTD | Aug 23 2026 | 72 / 499 | C$258 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $50K GTD | Aug 16 2026 | 76 / 477 | C$246 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $50K GTD | Aug 09 2026 | 35 / 470 | C$316 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $50K GTD | Jul 12 2026 | 17 / 390 | C$434 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $50K GTD | Jun 21 2026 | 61 / 369 | C$252 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $50K GTD | Jun 14 2026 | 35 / 421 | C$291 | Results |

