Wins
0
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Nov 15 2026 | 627 / 7139 | $313 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Nov 08 2026 | 219 / 7222 | $565 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Aug 16 2026 | 74 / 8575 | $1,465 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Mar 01 2026 | 362 / 7963 | $429 | Results |
GGPOKER 2025 GGMasters GGMasters $150, $1M GTD | Dec 14 2025 | 1168 / 8508 | $233 | Results |
GGPOKER 2025 GGMasters GGMasters $150, $1M GTD | Nov 16 2025 | 245 / 7487 | $584 | Results |
GGPOKER 2025 GGMasters GGMasters $150, $1M GTD | Nov 09 2025 | 780 / 7487 | $240 | Results |
GGPOKER 2025 GGMasters GGMasters $150, $1M GTD | Sep 28 2025 | 484 / 7944 | $317 | Results |
GGPOKER 2025 GGMasters GGMasters $150, $1M GTD | Aug 03 2025 | 631 / 8031 | $321 | Results |
GGPOKER 2025 GG World Festival 259-M: $150 GGMasters Festival Edition, $1M GTD | Jun 01 2025 | 100 / 6889 | $811 | Results |

