Title
0# -
| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - Horseshoe Hammond WSOPC Event #1: $400 No-Limit Hold'em | Oct 04 2023 | 85 of 2091 | $1,407 | Results |
WSOP CIRCUIT WSOP Circuit - Grand Victoria Casino WSOPC Event #16: $400 No-Limit Hold'em - 30K Closer | Apr 16 2023 | 6 of 332 | $4,305 | Results |
WSOP CIRCUIT WSOP Circuit - Grand Victoria Casino WSOPC Event #5: $400 No-Limit Hold'em | Apr 08 2023 | 17 of 195 | $805 | Results |
WSOP CIRCUIT WSOP Circuit - Grand Victoria Casino WSOPC Event #2: $600 No-Limit Hold'em | Apr 05 2023 | 122 of 1082 | $972 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe Hammond WSOPC Event #9: $400 No-Limit Hold'em | Mar 01 2023 | 10 of 582 | $2,586 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe Tunica WSOP Circuit Event #2: No-Limit Hold'em | Jan 20 2022 | 78 of 1585 | $1,401 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE TUNICA Event #10: $1,700 MAIN EVENT | Jan 23 2020 | 55 of 491 | $2,853 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S CHEROKEE Event #2: $400 No-Limit Hold'em | Apr 10 2019 | 119 of 3186 | $1,590 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S CHEROKEE Event #11: $1,700 MAIN EVENT | Aug 09 2018 | 86 of 1056 | $3,472 | Results |
WSOP CIRCUIT WSOP Circuit - SEMINOLE HARD ROCK Event #10A/B: $1,675 MAIN EVENT | Sep 28 2017 | 54 of 904 | $4,258 | Results |
