Wins
0
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Oct 18 2026 | 162 / 7516 | $586 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Oct 11 2026 | 880 / 7696 | $227 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Sep 20 2026 | 588 / 7976 | $318 | Results |
WSOP WSOP Online #22: $400 COLOSSUS, $5M GTD | Sep 05 2026 | 1307 / 16455 | $803 | Results |
EPT European Poker Tour - Casino Barcelona € 5,300 No Limit Hold'em - EPT Main Event (Event #31) | Aug 22 2026 | 114 / 1297 | €15,050 | Results |
WSOP WSOP Online #17: $250 Mystery Millions - $1M Top Bounty | Aug 20 2026 | 3782 / 47798 | $294 | Results |
EPT European Poker Tour - Casino Barcelona € 1,650 No Limit Hold'em - PokerStars Open Main Event (Event #1) | Aug 16 2026 | 243 / 1958 | €5,100 | Results |
WSOP WSOP Online #1: 7th Annual WSOP Kick-Off | Aug 13 2026 | 136 / 1415 | $900 | Results |
WSOP WSOP Online #1: 7th Annual WSOP Kick-Off | Aug 13 2026 | 317 / 3607 | $1,423 | Results |
WSOP WSOP Circuit - Horseshoe Las Vegas #17: $5,000 NLH High Roller | Jul 24 2026 | 10 / 83 | $10,000 | Results |

