Title
1# 1,521
1| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - HARRAH'S TUNICA Event #44: $345 No-Limit Hold'em | Feb 10 2011 | 38 of 508 | $606 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S TUNICA Event #17: $555 No-Limit Hold'em 6-Handed | Feb 01 2011 | 21 of 213 | $1,089 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S TUNICA Event #14: $340 No-Limit Hold'em | Feb 01 2010 | 14 of 207 | $888 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S TUNICA Event #7: $230 No-Limit Hold'em | Jan 25 2009 | 28 of 621 | $904 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S TUNICA Seniors No Limit Hold'em | Jan 23 2009 | 1 of 276 | $13,389 | Results |
WSOP CIRCUIT WSOP Circuit - GRAND CASINO TUNICA Event #14: $1,500 Limit Hold'em | Jan 16 2006 | 5 of 55 | $4,900 | Results |
WSOP CIRCUIT WSOP Circuit - GRAND CASINO TUNICA Event #9: $1,000 Limit Hold'em | Jan 12 2006 | 2 of 141 | $25,355 | Results |
WSOP CIRCUIT WSOP Circuit - GRAND CASINO TUNICA Event #6: $500 Pot-Limit Hold'em | Jan 09 2006 | 22 of 317 | $860 | Results |
WSOP CIRCUIT WSOP Circuit - GRAND CASINO TUNICA Event #4: $500 Limit Hold'em | Jan 07 2006 | 3 of 473 | $17,550 | Results |
WSOP 1987 World Series of Poker Event #12: $10,000 No-Limit Hold'em MAIN EVENT - World Championship | May 11 1987 | 4 of 152 | $68,750 | Results |
