Title
0# -
| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - HARRAH'S LAS VEGAS Event #6: $250 Seniors Event | Dec 15 2019 | 23 of 219 | $426 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S CHEROKEE Seniors Event #2 - $250 No-Limit Hold'em | Aug 10 2019 | 79 of 686 | $355 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S CHEROKEE Event #9: $1,125 No-Limit Hold'em | Aug 07 2019 | 35 of 328 | $1,763 | Results |
WSOP 2019 World Series of Poker $1,000 No-Limit Hold'em (Event #28) | Jun 10 2019 | 227 of 2477 | $1,928 | Results |
WSOP 2019 World Series of Poker Millionaire Maker - $1,500 No-Limit Hold'em (Event #19) | Jun 06 2019 | 1165 of 8809 | $2,324 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S CHEROKEE Event #11: $400 No-Limit Hold'em (BB Ante) (1 Day) | Apr 18 2019 | 31 of 501 | $855 | Results |
WSOP 2017 World Series of Poker Event #23: THE MARATHON - $2,620 No-Limit Hold'em | Jun 11 2017 | 55 of 1759 | $10,221 | Results |
WSOP 2017 World Series of Poker Event #20: $1,500 No-Limit Hold'em MILLIONAIRE MAKER | Jun 09 2017 | 1072 of 7761 | $2,249 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S CHEROKEE $250 Seniors #2 No-Limit Hold'em Re-Entry ($50k Guarantee) | Dec 03 2016 | 13 of 523 | $1,377 | Results |
WSOP 2016 World Series of Poker Event #2: The COLOSSUS II - $565 No-Limit Hold'em | Jun 01 2016 | 754 of 21613 | $2,490 | Results |
