Wins
0
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Nov 08 2026 | 808 / 7222 | $233 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Oct 11 2026 | 969 / 7696 | $227 | Results |
WSOP WSOP Online #19: $250 Beat the Pros Bounty NLH | Sep 10 2026 | 2237 / 5755 | $50 | Results |
EPT European Poker Tour - Casino Barcelona € 5,300 No Limit Hold'em - EPT Main Event (Event #31) | Aug 22 2026 | 83 / 1297 | €17,350 | Results |
EPT European Poker Tour - Casino Barcelona € 1,650 No Limit Hold'em - PokerStars Open Main Event (Event #1) | Aug 16 2026 | 628 / 1958 | €2,520 | Results |
WSOP WSOP Circuit - Card Casino #7: €1,500 No-Limit Hold'em WSOP Circuit Main Event | Aug 06 2026 | 27 / 1160 | €7,450 | Results |
WSOP WSOP Circuit - Card Casino #6: €750 NLH 6-Max | Aug 05 2026 | 48 / 318 | €1,470 | Results |
WSOP WSOP Circuit - Card Casino #4: €800 NLH Bounty Hunter | Aug 02 2026 | 10 / 174 | €1,200 | Results |
WSOP WSOP Circuit - Card Casino #2: €550 NLH Mystery Bounty | Aug 01 2026 | 34 / 658 | €1,230 | Results |
GGPOKER 2026 GG World Festival 144-M: $150 GGMasters, $1M GTD | May 17 2026 | 619 / 7778 | $310 | Results |

