Wins
0
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Nov 01 2026 | 604 / 7281 | $314 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Sep 13 2026 | 1052 / 8181 | $242 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Aug 02 2026 | 453 / 8096 | $323 | Results |
GGPOKER 2026 GGMasters GGMasters $150 | Jul 26 2026 | 546 / 7810 | $312 | Results |
GGPOKER 2025 GGMasters GGMasters $150, $1M GTD | Sep 21 2025 | 881 / 7928 | $234 | Results |
GGPOKER 2025 GG World Festival 259-M: $150 GGMasters Festival Edition, $1M GTD | Jun 01 2025 | 791 / 6889 | $254 | Results |
GGPOKER 2025 GG World Festival 07-M: $150 GGMasters Festival Edition, $1M GTD | May 04 2025 | 186 / 7469 | $582 | Results |
GGPOKER 2023 GGMasters GGMasters $150 | Oct 29 2023 | 50 / 3801 | $1,103 | Results |

