Title
0# -
| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - POTAWATOMI Event #9: $1,675 MAIN EVENT ($750K Guarantee) | Feb 09 2017 | 43 of 677 | $3,757 | Results |
WSOP CIRCUIT WSOP Circuit - POTAWATOMI Event #1: $365 No-Limit Hold'em Re-Entry ($100K Guarantee) | Feb 01 2017 | 82 of 1272 | $794 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE HAMMOND Event #10: No-Limit Hold'em Main Event - $2,000,000 GUARANTEED PRIZE POOL | Oct 24 2013 | 55 of 1717 | $6,361 | Results |
WSOP CIRCUIT WSOP Circuit - CHOCTAW DURANT Event #1: No-Limit Hold'em | Jan 09 2013 | 29 of 481 | $844 | Results |
WSOP CIRCUIT WSOP Circuit - CHOCTAW DURANT Event #3: No Limit Hold'em | Jan 13 2012 | 11 of 330 | $2,788 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE HAMMOND Event #10 No Limit Hold'em Main Event - $1,500,000 Guaranteed Prize Pool | Oct 20 2011 | 59 of 1615 | $5,922 | Results |
WSOP 2011 World Series of Poker Event #58: $10,000 No-Limit Hold'em MAIN EVENT - World Championship | Jul 06 2011 | 142 of 6865 | $54,851 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE SOUTHERN INDIANA Event #7: $345 Mixed No-Limit Hold'em / Limit Omaha Hi / Stud | Oct 27 2009 | 15 of 101 | $339 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE SOUTHERN INDIANA Event #9: $1,060 No-Limit Hold'em | Oct 09 2008 | 6 of 175 | $8,230 | Results |
