Wins
0
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Nov 01 2026 | 3 / 7281 | $77,237 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Sep 13 2026 | 489 / 8181 | $327 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Sep 06 2026 | 418 / 8685 | $438 | Results |
WSOP WSOP Online #22: $400 COLOSSUS, $5M GTD | Sep 05 2026 | 1390 / 16455 | $803 | Results |
WSOP WSOP Online #12: $1,500 MILLIONAIRE MAKER - $1M for 1st | Aug 24 2026 | 284 / 5518 | $4,358 | Results |
WSOP WSOP Online #17: $250 Mystery Millions - $1M Top Bounty | Aug 20 2026 | 2764 / 47798 | $294 | Results |
WSOP WSOP Online #11: ¥800 WSOP Asia Championship, ¥25M GTD | Aug 20 2026 | 2931 / 35095 | ¥1,632 | Results |
WSOP WSOP Online #7: $500 Mini Main Event, $5M GTD | Aug 17 2026 | 934 / 12113 | $1,027 | Results |
WSOP WSOP Online #2: $300 Gladiators of Poker, $3M GTD | Aug 10 2026 | 1282 / 17077 | $601 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Jun 14 2026 | 722 / 6703 | $254 | Results |

