Title
0# -
| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - HARRAH'S CHEROKEE Event #2: $400 No-Limit Hold'em (Four Flights) | Jul 31 2019 | 80 of 2766 | $1,507 | Results |
WSOP 2016 World Series of Poker Event #2: The COLOSSUS II - $565 No-Limit Hold'em | Jun 01 2016 | 2676 of 21613 | $834 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S CHEROKEE Event #11: No-Limit Hold'em Main Event | Apr 10 2014 | 22 of 665 | $7,252 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S CHEROKEE Event #4: No-Limit Hold'em Re-Entry | Apr 04 2014 | 119 of 1695 | $727 | Results |
WSOP 2013 World Series of Poker Event #62: $10,000 No-Limit Hold'em MAIN EVENT - World Championship | Jul 05 2013 | 580 of 6352 | $19,106 | Results |
WSOP 2013 World Series of Poker Event #17: $1,500 No-Limit Hold'em | Jun 07 2013 | 186 of 2105 | $2,898 | Results |
WSOP 2013 World Series of Poker Event #14: $1,500 No-Limit Hold'em | Jun 05 2013 | 78 of 1819 | $4,763 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S TUNICA Event #10: No-Limit Hold'em Main Event | Jan 31 2013 | 15 of 666 | $12,537 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE SOUTHERN INDIANA Event #11: No-Limit Hold'em Main Event | Oct 05 2012 | 35 of 340 | $2,637 | Results |
WSOP CIRCUIT WSOP Circuit - IP BILOXI Event #10: No Limit Hold'em | Nov 03 2011 | 3 of 124 | $15,025 | Results |
