Wins
0
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Nov 01 2026 | 697 / 7281 | $234 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Sep 13 2026 | 5 / 8181 | $47,992 | Results |
WSOP WSOP Online #17: $250 Mystery Millions - $1M Top Bounty | Aug 20 2026 | 3944 / 47798 | $294 | Results |
WSOP WSOP Online #11: ¥800 WSOP Asia Championship, ¥25M GTD | Aug 20 2026 | 1700 / 35095 | ¥2,205 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Mar 01 2026 | 166 / 7963 | $784 | Results |
GGPOKER 2025 GGMasters GGMasters $150, $1M GTD | Oct 12 2025 | 382 / 7923 | $427 | Results |
GGPOKER 2024 GGMasters GGMasters $150, $500K GTD | Nov 24 2024 | 209 / 3976 | $515 | Results |
GGPOKER 2024 GGMasters GGMasters $150, $500K GTD | Apr 28 2024 | 176 / 3789 | $504 | Results |
GGPOKER 2024 GGMasters GGMasters $150, $500K GTD | Apr 21 2024 | 143 / 4242 | $621 | Results |
WSOP WSOP Online Super Circuit #12: $108 DOUBLE STACK Turbo Bounty NLH | Mar 21 2024 | 320 / 6108 | $430 | Results |

