Wins
0
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Nov 08 2026 | 279 / 7222 | $420 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Nov 01 2026 | 992 / 7281 | $234 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Sep 27 2026 | 1116 / 7962 | $235 | Results |
WSOP WSOP Online #19: $250 Beat the Pros Bounty NLH | Sep 10 2026 | 1835 / 5755 | $100 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Sep 06 2026 | 1009 / 8685 | $238 | Results |
WSOP WSOP Online #22: $400 COLOSSUS, $5M GTD | Sep 05 2026 | 417 / 16455 | $2,059 | Results |
WSOP WSOP Online #9: $600 SUPER SIX Bounty 6-Handed NLH | Aug 27 2026 | 81 / 2699 | $2,280 | Results |
WSOP WSOP Online #17: $250 Mystery Millions - $1M Top Bounty | Aug 20 2026 | 1915 / 47798 | $407 | Results |
WSOP WSOP Online #11: ¥800 WSOP Asia Championship, ¥25M GTD | Aug 20 2026 | 3030 / 35095 | ¥1,632 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Jul 12 2026 | 353 / 7688 | $415 | Results |

