Title
0# -
| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - Horseshoe/Tunica WSOPC Event #2: $400 No-Limit Hold'em | Jan 18 2023 | 98 of 1222 | $750 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S CHEROKEE Event #2: $400 No-Limit Hold'em - Multi-Flight | Aug 01 2018 | 27 of 2661 | $4,755 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S CHEROKEE Event #10: $1,675 MAIN EVENT ($1 Million Guarantee) | Dec 01 2016 | 28 of 968 | $7,420 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S CHEROKEE Event #11: No-Limit Hold'em Main Event | Apr 10 2014 | 72 of 665 | $2,793 | Results |
WSOP 2013 World Series of Poker Event #3: $1,000 No-Limit Hold'em (Re-entry) | May 29 2013 | 191 of 3164 | $2,335 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S CHEROKEE Event #5: No-Limit Hold'em | Apr 06 2013 | 52 of 542 | $577 | Results |
WSOP 2007 World Series of Poker Event #49: $1,500 No-Limit Hold'em | Jun 29 2007 | 49 of 3151 | $14,409 | Results |
