Wins
0
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
GGPOKER 2024 GGMasters GGMasters $150, $500K GTD | Oct 06 2024 | 126 / 4093 | $679 | Results |
GGPOKER 2024 GGMasters GGMasters $150, $500K GTD | Sep 29 2024 | 173 / 4628 | $571 | Results |
WSOP WSOP Online #22: $400 COLOSSUS, $4M GTD | Sep 07 2024 | 625 / 13147 | $1,078 | Results |
WSOP WSOP Online #12: $500 Mini Main Event NLH, $3M GTD | Aug 26 2024 | 199 / 9220 | $2,498 | Results |
GGPOKER 2024 GGMillion$ Week #1: $525 Bounty Hunters HR Main Event, $1.5M GTD | Aug 11 2024 | 2160 / 3440 | $125 | Results |
WSOP WSOP Online #7: $215 Mystery Millions - $1M Top Bounty | Aug 08 2024 | 4382 / 52452 | $252 | Results |
GGPOKER 2024 GGMasters GGMasters $150, $500K GTD | Jul 07 2024 | 24 / 3596 | $1,565 | Results |
GGPOKER 2024 GGMasters GGMasters $150, $500K GTD | Mar 31 2024 | 424 / 3753 | $297 | Results |
WSOP WSOP Online Super Circuit #9: $365 Super GIANT No-Limit Hold'em | Mar 17 2024 | 478 / 4379 | $717 | Results |
GGPOKER 2024 GGMasters GGMasters $150, $500K GTD | Mar 17 2024 | 321 / 4226 | $373 | Results |

