Title
0# -
| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - Choctaw Durant WSOPC Event #3: Congress (5 Card PLO High-Low) | Jan 05 2022 | 25 of 299 | $709 | Results |
WSOP CIRCUIT WSOP Circuit - CHOCTAW DURANT Event #11: $1,675 MAIN EVENT | Nov 09 2017 | 27 of 908 | $8,077 | Results |
WSOP CIRCUIT WSOP Circuit - CHOCTAW DURANT Event #8: $365 No-Limit Hold'em | Jan 16 2017 | 19 of 360 | $1,085 | Results |
WSOP CIRCUIT WSOP Circuit - CHOCTAW DURANT Event #4: $365 No-Limit Hold'em (One-Day) | Jan 14 2017 | 6 of 506 | $6,269 | Results |
WSOP CIRCUIT WSOP Circuit - CHOCTAW DURANT Event #3: $365 Congress (5-Card Omaha Hi-Lo) | Jan 12 2017 | 17 of 377 | $1,301 | Results |
WSOP 2016 World Series of Poker Event #19: $1,000 Pot-Limit Omaha | Jun 12 2016 | 120 of 1106 | $1,635 | Results |
WSOP CIRCUIT WSOP Circuit - CHOCTAW DURANT Event #8: $365 No-Limit Hold'em | Jan 12 2015 | 17 of 281 | $1,029 | Results |
WSOP CIRCUIT WSOP Circuit - CHOCTAW DURANT Event #3A/B/C/D: $365 No-Limit Hold'em Re-entry | Jan 08 2015 | 374 of 4053 | $608 | Results |
WSOP CIRCUIT WSOP Circuit - CHOCTAW DURANT Event #2: $365 Pot Limit Omaha | Jan 07 2015 | 8 of 197 | $1,733 | Results |
WSOP CIRCUIT WSOP Circuit - CHOCTAW DURANT Event #5: No-Limit Hold'em | Jan 11 2014 | 11 of 288 | $1,541 | Results |
