Title
0# -
| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - Choctaw Durant WSOPC Event #16: $1,700 MAIN EVENT | Jan 16 2025 | 157 of 1070 | $3,404 | Results |
WSOP CIRCUIT WSOP Circuit - Choctaw Durant WSOPC $250 Super Seniors Event | Oct 30 2023 | 7 of 283 | $1,768 | Results |
WSOP CIRCUIT WSOP Circuit - CHOCTAW DURANT Event #2: $365 No-Limit Hold'em Re-Entry ($1 Million Guarantee) | Jan 11 2017 | 476 of 5280 | $681 | Results |
WSOP CIRCUIT WSOP Circuit - CHOCTAW DURANT Event #2: No Limit Hold'em | Jan 13 2012 | 69 of 944 | $719 | Results |
WSOP CIRCUIT WSOP Circuit - Choctaw Durant Event #26: $555 No-Limit Hold'em | Jan 14 2011 | 23 of 549 | $1,958 | Results |
WSOP 2007 World Series of Poker Event #37: $2,000 Pot-Limit Hold'em | Jun 21 2007 | 28 of 599 | $6,541 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S NEW ORLEANS Event #10: $500 No-Limit Hold'em | May 17 2007 | 61 of 622 | $603 | Results |
