Title
0# -
| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - Choctaw Durant WSOPC Event #16: $1,700 MAIN EVENT | Jan 16 2025 | 83 of 1070 | $4,430 | Results |
WSOP CIRCUIT WSOP Circuit - Choctaw Durant WSOPC Event #14: $1,700 MAIN EVENT | Nov 07 2024 | 16 of 944 | $9,494 | Results |
WSOP CIRCUIT WSOP Circuit - Choctaw Durant WSOPC Event #18: $1,700 WSOP Million Dollar Main Event | Jul 25 2024 | 118 of 1017 | $3,717 | Results |
WSOP CIRCUIT WSOP Circuit - Choctaw Durant WSOPC Event #9: $1,700 MAIN EVENT | Jan 11 2023 | 2 of 1491 | $220,809 | Results |
WSOP CIRCUIT WSOP Circuit - Choctaw Durant WSOPC Event #8: $300 No-Limit Hold'em | Jan 10 2023 | 9 of 200 | $986 | Results |
WSOP CIRCUIT WSOP Circuit - BALLY'S Event #4: $365 No-Limit Hold'em | Feb 28 2016 | 23 of 260 | $720 | Results |
WSOP 2009 World Series of Poker Event #54: $1,500 No-Limit Hold’em | Jun 28 2009 | 189 of 2818 | $3,077 | Results |
WSOP 2008 World Series of Poker Event #52: $1,500 No-Limit Hold'em | Jun 29 2008 | 67 of 2693 | $7,351 | Results |
