Wins
1 3019th
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Oct 25 2026 | 815 / 7368 | $236 | Results |
WSOP WSOP Online #21: $1,500 GGMasters Freezeout Championship | Sep 13 2026 | 32 / 1515 | $6,720 | Results |
WSOP WSOP Online #19: $250 Beat the Pros Bounty NLH | Sep 10 2026 | 973 / 5755 | $125 | Results |
WSOP WSOP Online #22: $400 COLOSSUS, $5M GTD | Sep 05 2026 | 446 / 16455 | $1,497 | Results |
WSOP WSOP Online #13: $2,500 Turbo NLH Championship | Sep 01 2026 | 42 / 719 | $8,078 | Results |
WSOP WSOP Online #9: $600 SUPER SIX Bounty 6-Handed NLH | Aug 27 2026 | 196 / 2699 | $1,253 | Results |
WSOP WSOP Online #12: $1,500 MILLIONAIRE MAKER - $1M for 1st | Aug 24 2026 | 21 / 5518 | $24,544 | Results |
WSOP WSOP Online #6: $1,500 MONSTER STACK NLH | Aug 23 2026 | 65 / 1482 | $5,138 | Results |
WSOP WSOP Online #11: ¥800 WSOP Asia Championship, ¥25M GTD | Aug 20 2026 | 962 / 35095 | ¥3,014 | Results |
WSOP WSOP Online #3: $2,500 Bounty NLH Championship | Aug 18 2026 | 306 / 781 | $1,500 | Results |

