Wins
0
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Oct 11 2026 | 962 / 7696 | $227 | Results |
WSOP WSOP Online #17: $250 Mystery Millions - $1M Top Bounty | Aug 20 2026 | 828 / 47798 | $919 | Results |
WSOP WSOP Online #11: ¥800 WSOP Asia Championship, ¥25M GTD | Aug 20 2026 | 2044 / 35095 | ¥2,205 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Aug 16 2026 | 434 / 8575 | $432 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Jun 21 2026 | 810 / 6488 | $254 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Mar 29 2026 | 920 / 7930 | $234 | Results |
WSOP WSOP Online Super Circuit #9: $250 Mini Main Event | Mar 02 2026 | 13 / 26684 | $26,028 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Mar 01 2026 | 389 / 7963 | $429 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Feb 15 2026 | 833 / 8132 | $240 | Results |
GGPOKER 2025 GGMasters GGMasters $150, $1M GTD | Oct 12 2025 | 653 / 7923 | $316 | Results |

