Wins
0
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Nov 15 2026 | 39 / 7139 | $1,845 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Nov 08 2026 | 1027 / 7222 | $233 | Results |
WSOP WSOP Online #22: $400 COLOSSUS, $5M GTD | Sep 05 2026 | 1444 / 16455 | $803 | Results |
WSOP WSOP Online #11: ¥800 WSOP Asia Championship, ¥25M GTD | Aug 20 2026 | 3094 / 35095 | ¥1,632 | Results |
WSOP WSOP Online #2: $300 Gladiators of Poker, $3M GTD | Aug 10 2026 | 673 / 17077 | $1,136 | Results |
GGPOKER 2026 GG World Festival 348-M: $150 GGMasters, $1M GTD | Jun 07 2026 | 349 / 7521 | $436 | Results |
WSOP WSOP Online Super Circuit #17: $525 Series Saver Turbo Bounty NLH | Mar 29 2026 | 1859 / 3670 | $125 | Results |
WSOP WSOP Online Super Circuit #13: WSOP Super Circuit MAIN EVENT, $15M GTD | Mar 01 2026 | 542 / 10690 | $4,797 | Results |
GGPOKER 2025 GGMasters GGMasters $150, $1M GTD | Dec 14 2025 | 61 / 8508 | $1,453 | Results |
WSOP WSOP Online #30: $2,100 6-Handed Bounty No-Limit Hold'em | Sep 25 2025 | 66 / 1315 | $4,481 | Results |

