Title
0# -
| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - Choctaw Durant WSOPC Event #9: $1,700 MAIN EVENT | Jan 11 2023 | 110 of 1491 | $3,905 | Results |
WSOP CIRCUIT WSOP Circuit - Choctaw Durant WSOPC Event #2: $500 No-Limit Hold'em - 'The Gargantuan' | Jan 04 2023 | 28 of 1627 | $3,250 | Results |
WSOP CIRCUIT WSOP Circuit - Harrah’s Cherokee WSOPC Event #8: No-Limit Hold'em Monster Stack | Feb 21 2022 | 208 of 2264 | $654 | Results |
WSOP 2007 World Series of Poker Event #26: $5,000 H.O.R.S.E. | Jun 14 2007 | 15 of 192 | $10,378 | Results |
WSOP 2006 World Series of Poker Event #8: $2,000 Omaha Hi-low | Jul 02 2006 | 18 of 670 | $8,536 | Results |
WSOP 2005 World Series of Poker Event #16: $1,500 No-Limit Hold’em Shootout | Jun 16 2005 | 27 of 780 | $5,380 | Results |
WSOP 2004 World Series of Poker Event #29: $5,000 Limit Hold'em | May 16 2004 | 20 of 213 | $6,000 | Results |
WSOP 2004 World Series of Poker Event #9: $1,500 No-Limit Hold'em | Apr 29 2004 | 54 of 831 | $2,700 | Results |
WSOP 2002 World Series of Poker Event #25: $1,500 Limit Hold'em Shootout | May 11 2002 | 12 of 193 | $2,500 | Results |
WSOP 2001 World Series of Poker Event #4: $1,500 Limit Seven Card Stud | Apr 22 2001 | 17 of 272 | $2,375 | Results |
