Title
0# -
| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - RIO LAS VEGAS Event #1: $250 No-Limit Hold'em | Feb 13 2020 | 11 of 470 | $1,357 | Results |
WSOP 2019 World Series of Poker $400 COLOSSUS (Event #61) | Jun 25 2019 | 1869 of 13109 | $600 | Results |
WSOP 2019 World Series of Poker BIG 50 - $500 No-Limit Hold'em (Event #3) | May 29 2019 | 4129 of 28371 | $750 | Results |
WSOP 2018 World Series of Poker Event #7: COLOSSUS - $565 No-Limit Hold'em | Jun 01 2018 | 1282 of 13070 | $971 | Results |
WSOP 2018 World Series of Poker Event #6: GIANT - $365 No-Limit Hold'em | May 31 2018 | 371 of 8920 | $536 | Results |
WSOP 2016 World Series of Poker Event #54: $888 Crazy Eights 8-Handed No-Limit Hold'em | Jun 30 2016 | 769 of 6761 | $1,433 | Results |
WSOP 2016 World Series of Poker Event #2: The COLOSSUS II - $565 No-Limit Hold'em | Jun 01 2016 | 97 of 21613 | $7,164 | Results |
WSOP 2014 World Series of Poker Event #8: $1,500 No-Limit Hold'em MILLIONAIRE MAKER | May 30 2014 | 131 of 7977 | $8,830 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE SOUTHERN INDIANA Event #2A: No-Limit Hold'em Re-Entry | Oct 03 2013 | 25 of 546 | $1,048 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE HAMMOND Event #1A: No-Limit Hold'em Re-Entry | Oct 10 2012 | 76 of 2498 | $1,356 | Results |
