Title
1# 1,517
1| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - SEMINOLE COCONUT CREEK Event #6: $400 Monster Stack | Sep 23 2019 | 89 of 711 | $555 | Results |
WSOP CIRCUIT WSOP Circuit - SEMINOLE CASINO COCONUT CREEK Event #2A/B/C/D: $365 No-Limit Hold'em Re-entry | Feb 08 2018 | 22 of 1766 | $3,370 | Results |
WSOP CIRCUIT WSOP Circuit - PALM BEACH KENNEL CLUB Event #12: $365 No-Limit Hold'em Turbo Re-Entry | Nov 20 2016 | 6 of 72 | $1,213 | Results |
WSOP CIRCUIT WSOP Circuit - PALM BEACH KENNEL CLUB Event #8: Turbo No-Limit Hold'em | Feb 11 2014 | 19 of 224 | $725 | Results |
WSOP CIRCUIT WSOP Circuit - PALM BEACH KENNEL CLUB Event #6: Six-Handed No-Limit Hold'em | Feb 10 2014 | 14 of 322 | $1,111 | Results |
WSOP CIRCUIT WSOP Circuit - PALM BEACH KENNEL CLUB Event #4: No-Limit Hold'em | Feb 16 2013 | 46 of 389 | $540 | Results |
WSOP CIRCUIT WSOP Circuit - PALM BEACH KENNEL CLUB Event #1: No-Limit Hold'em Re-Entry ($1,000,000 Guaranteed Prize Pool) | Feb 12 2013 | 164 of 2539 | $1,485 | Results |
WSOP CIRCUIT WSOP Circuit - PALM BEACH KENNEL CLUB Event #6: No Limit Hold'em | Feb 21 2012 | 1 of 353 | $23,315 | Results |
