Title
1# 1,521
1| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - HORSESHOE SOUTHERN INDIANA Event #10: $1,700 MAIN EVENT | Oct 04 2018 | 28 of 389 | $3,689 | Results |
WSOP 2017 World Series of Poker Event #60: $888 Crazy Eights No-Limit Hold'em 8-Handed | Jun 30 2017 | 390 of 8120 | $3,603 | Results |
WSOP CIRCUIT WSOP Circuit - CHOCTAW DURANT Event #12: $365 No-Limit Hold'em (One-Day) | Jan 21 2017 | 15 of 564 | $2,162 | Results |
WSOP CIRCUIT WSOP Circuit - CHOCTAW DURANT Ring Event #11: $1,675 MAIN EVENT | Jan 14 2016 | 163 of 1565 | $2,840 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S TUNICA Event #10A/B: No-Limit Hold'em Main Event | Jan 30 2014 | 31 of 577 | $4,224 | Results |
WSOP 2013 World Series of Poker Event #18: $1,000 No-Limit Hold'em | Jun 08 2013 | 169 of 2071 | $2,087 | Results |
WSOP CIRCUIT WSOP Circuit - CHOCTAW DURANT Event #11: No-Limit Hold'em Main Event | Jan 17 2013 | 13 of 1140 | $20,332 | Results |
WSOP CIRCUIT WSOP Circuit - CHOCTAW DURANT Event #2: No-Limit Hold'em Re-Entry ($500,000 Guaranteed Prize Pool) | Jan 10 2013 | 23 of 2209 | $6,892 | Results |
WSOP CIRCUIT WSOP Circuit - CHOCTAW DURANT Event #11A: No Limit Hold'em Main Event | Jan 20 2012 | 18 of 978 | $14,102 | Results |
WSOP 2010 World Series of Poker Event #56: $2,500 No-Limit Hold’em | Jul 01 2010 | 138 of 1942 | $5,491 | Results |
