Title
0# -
| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - Horseshoe Hammond WSOPC Event #12: $1,700 MAIN EVENT | Mar 06 2025 | 118 of 900 | $3,423 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe Hammond WSOPC Event #4: $400 No-Limit Hold'em | Mar 01 2025 | 28 of 207 | $800 | Results |
WSOP CIRCUIT WSOP Circuit - Grand Victoria Casino WSOPC Event #11: $1,700 MAIN EVENT | Nov 13 2024 | 88 of 757 | $1,700 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe Hammond WSOPC Event #9: $1,700 MAIN EVENT | Mar 06 2024 | 7 of 986 | $41,489 | Results |
WSOP CIRCUIT WSOP Circuit - Horseshoe Hammond WSOPC Event #3: $400 Seniors Event | Mar 02 2024 | 60 of 452 | $615 | Results |
WSOP CIRCUIT WSOP Circuit - Grand Victoria Casino WSOPC Event #14: $400 Seniors Event | Apr 15 2023 | 15 of 525 | $2,097 | Results |
WSOP CIRCUIT WSOP Circuit - Grand Victoria Casino WSOPC Event #12: $400 No-Limit Hold'em | Apr 13 2023 | 36 of 279 | $618 | Results |
WSOP CIRCUIT WSOP Circuit - Grand Victoria Casino WSOPC Event #3: $400 No-Limit Hold'em | Nov 11 2022 | 9 of 448 | $2,729 | Results |
WSOP CIRCUIT WSOP Circuit - Grand Victoria Casino WSOPC Event #1: $400 No-Limit Hold'em Double Stack | Nov 09 2022 | 84 of 725 | $616 | Results |
WSOP CIRCUIT WSOP Circuit - POTAWATOMI Event #12: $400 No-Limit Hold'em (1 Day) | Feb 07 2020 | 16 of 190 | $794 | Results |
