Title
0# -
| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - Deerfoot Inn & Casino WSOPC Event #8: No-Limit Hold'em Monster Stack | Jan 18 2022 | 126 of 778 | $614 | Results |
WSOP CIRCUIT WSOP Circuit - Deerfoot Inn & Casino WSOPC Event #4: No-Limit Hold'em Seniors | Jan 16 2022 | 29 of 461 | $528 | Results |
WSOP 2019 World Series of Poker $400 COLOSSUS (Event #61) | Jun 25 2019 | 1789 of 13109 | $600 | Results |
WSOP 2019 World Series of Poker $1,000/$10,000 Ladies No-Limit Hold'em (Event #47) | Jun 19 2019 | 108 of 968 | $1,554 | Results |
WSOP CIRCUIT WSOP Circuit - BALLY'S LAS VEGAS Event #9: $250 Seniors No-Limit Hold'em | Mar 27 2019 | 19 of 264 | $564 | Results |
WSOP CIRCUIT WSOP Circuit - PLANET HOLLYWOOD Event #1A/B/C/D: $365 No-Limit Hold'em ($250,000 Guarantee) Unlimited Re-Entry | Nov 12 2014 | 84 of 1387 | $849 | Results |
WSOP CIRCUIT WSOP Circuit - CAESARS PALACE Event #7: No-Limit Hold'em | Feb 25 2014 | 7 of 317 | $5,479 | Results |
WSOP CIRCUIT WSOP Circuit - CAESARS PALACE Event #6: No-Limit Hold'em Six-Handed | Feb 24 2014 | 20 of 378 | $991 | Results |
WSOP CIRCUIT WSOP Circuit - CAESARS PALACE Event #2A: No-Limit Hold'em Re-Entry | Feb 20 2014 | 43 of 890 | $945 | Results |
WSOP CIRCUIT WSOP Circuit - RIVER ROCK Event #3: Turbo No-Limit Hold'em | Oct 28 2013 | 25 of 328 | $747 | Results |
