Wins
1 5419th
| Series / Events | Date | Rank | Earnings | Results |
|---|---|---|---|---|
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Nov 08 2026 | 1011 / 7222 | $233 | Results |
WSOP WSOP Online #22: $400 COLOSSUS, $5M GTD | Sep 05 2026 | 669 / 16455 | $1,497 | Results |
WSOP WSOP Online #17: $250 Mystery Millions - $1M Top Bounty | Aug 20 2026 | 2299 / 47798 | $407 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Jul 19 2026 | 584 / 6362 | $281 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Jul 12 2026 | 813 / 7688 | $227 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Apr 26 2026 | 325 / 7503 | $435 | Results |
GGPOKER 2026 GGMasters GGMasters $150, $1M GTD | Apr 05 2026 | 80 / 7434 | $1,048 | Results |
WSOP WSOP Online Super Circuit #17: $525 Series Saver Turbo Bounty NLH | Mar 29 2026 | 383 / 3670 | $1,340 | Results |
WSOP WSOP Online Super Circuit #11: $800 Double Stack Bounty NLH | Mar 19 2026 | 1490 / 2425 | $380 | Results |
WSOP WSOP Online Super Circuit #8: $600 ULTRA STACK NLH | Mar 15 2026 | 529 / 3852 | $1,256 | Results |

