Title
0# -
| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - Choctaw Durant WSOPC Event #15: $1,700 MAIN EVENT | Jan 11 2024 | 25 of 851 | $6,805 | Results |
WSOP CIRCUIT WSOP Circuit - Choctaw Durant WSOPC Event #11: $1,700 MAIN EVENT | Nov 01 2023 | 67 of 934 | $3,706 | Results |
WSOP 2023 World Series of Poker Event #76: $10,000 MAIN EVENT No-Limit Hold'em World Championship | Jul 02 2023 | 364 of 10043 | $40,000 | Results |
WSOP 2023 World Series of Poker Event #19: $2,500 Freezeout No-Limit Hold'em | Jun 06 2023 | 73 of 1137 | $6,141 | Results |
WSOP 2022 World Series of Poker Event #25: $800 No-Limit Hold’em Deepstack | Jun 11 2022 | 57 of 4062 | $6,389 | Results |
WSOP 2021 World Series of Poker Event #68: LITTLE ONE FOR ONE DROP No-Limit Hold'em | Nov 07 2021 | 23 of 3797 | $14,979 | Results |
WSOP 2019 World Series of Poker $1,500 No-Limit Hold'em Double Stack (Event #82) | Jul 10 2019 | 375 of 2589 | $2,249 | Results |
WSOP 2017 World Series of Poker Event #20: $1,500 No-Limit Hold'em MILLIONAIRE MAKER | Jun 09 2017 | 1082 of 7761 | $2,249 | Results |
WSOP CIRCUIT WSOP Circuit - CHOCTAW DURANT Event #11: $1,675 MAIN EVENT ($1 Million Guarantee) | Jan 19 2017 | 42 of 1451 | $7,052 | Results |
WSOP 2016 World Series of Poker Event #2: The COLOSSUS II - $565 No-Limit Hold'em | Jun 01 2016 | 1629 of 21613 | $1,258 | Results |
