Title
0# -
| Series / Events | Date | Place | Earnings | Results |
|---|---|---|---|---|
WSOP CIRCUIT WSOP Circuit - Choctaw Durant WSOPC Event #5: $250 No-Limit Hold'em - 'The Gargantuan' | Oct 26 2023 | 161 of 1186 | $365 | Results |
WSOP CIRCUIT WSOP Circuit - SEMINOLE HARD ROCK TAMPA Event #6: $400 No-Limit Hold'em MONSTER STACK | Feb 10 2020 | 47 of 1371 | $1,248 | Results |
WSOP CIRCUIT WSOP Circuit - HARRAH'S CHEROKEE Event #6: $365 No-Limit Hold'em 8-Handed (30-Min Levels) | Nov 27 2017 | 16 of 592 | $1,570 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE SOUTHERN INDIANA Event #7: $365 No-Limit Hold'em | Oct 02 2017 | 2 of 139 | $7,216 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE SOUTHERN INDIANA Event #6: $580 No-Limit Hold'em 6-Handed | Oct 01 2017 | 11 of 99 | $965 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE SOUTHERN INDIANA Event#2: $365 No-Limit Hold'em Re-Entry | Sep 29 2016 | 85 of 812 | $551 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE SOUTHERN INDIANA Event #2A/B: $365 No-Limit Hold'em Re-Entry | Oct 02 2014 | 9 of 694 | $3,993 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE CINCINNATI Event #4: No-Limit Hold'em | Sep 22 2013 | 8 of 196 | $1,725 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE SOUTHERN INDIANA Event #9: No-Limit Hold'em | Oct 03 2012 | 10 of 175 | $1,680 | Results |
WSOP CIRCUIT WSOP Circuit - HORSESHOE SOUTHERN INDIANA Event #9: $550 No-Limit Hold'em | Oct 08 2010 | 10 of 210 | $1,881 | Results |
